Pricing
Start pricing today with Estimate only, or run every job from the estimate to the claim with the Full loop. No lock-in on either.
For estimators
$149per user, per month + GST
Every user gets every feature on the plan. Nothing's held back for a higher price. 7-day free trial. Your card is held, and nothing is charged unless you accept the plan. Start straight away, with a free one-hour setup call. Pay monthly, or annually and get 2 months free.
Everything to price and submit a tender:
For running the job
By quotebook a demo
Unlimited users, so your site team is in it too. Book a demo and we'll quote you for your business.
Everything in Estimate only, plus everything after the job is won:
Savings calculator
What could BidLoop save you? Put in your own figures and see.
| Feature | Estimate only$149 per user, per month + GST | Full loopBy quote |
|---|---|---|
| Pricing the tender | ||
| Rate library, suppliers, crews, packages, schedule of rates and catalogue | Included | Included |
| Cost codes (a standard list, no Xero needed) | Included | Included |
| Clause library, letter of offer and submission pack | Included | Included |
| Tenders register, clients, pipeline and won/lost reasons | Included | Included |
| Estimates with job crews, job packages, methodology and review | Included | Included |
| Project file: documents, notes and events | Included | Included |
| Programme: Gantt, critical path, export to MS Project | Included | Included |
| Cash flow forecast before the job is won | Included | Included |
| Take-off from drawings (more take-off tools coming soon) | Included | Included |
| Benchmarks from your estimates | Included | Included |
| Running the job, once it's won | ||
| Budget, actual costs, claims, variations, forecast, snapshots and cost summary | Not included | Included |
| Company dashboard: work in hand and pipeline | Included | Included |
| Company dashboard: jobs in delivery | Not included | Included |
| RFQs, purchase orders and subcontracts | Not included | Included |
| Construction register, company resourcing schedule and resources | Not included | Included |
| Finance: invoice approvals, cost ledger, statement check and Xero | Not included | Included |
| Monthly reports | Not included | Included |
| Approval levels and signing limits | Not included | Included |
| Rates that learn from actual invoices | Not included | Included |
| Integrations | ||
| Xero | Not included | Included |
| MS Project export | Included | Included |
| Export your estimates, cash flow and reports to Excel | Included | Included |
| AI | ||
| AI scans | Monthly allowance Reads rate sheets | Monthly allowance Also reads invoices and supplier quotes |
| Extra AI scans (top-up packs) | Ask us | Ask us |
| Plan terms | ||
| Price | $149 per user, per month + GST | By quote |
| Users | Per user, every feature on the plan | Unlimited |
| Billing | Monthly, or annual with 2 months free | Monthly, or annual with 2 months free |
| Free trial | 7 days. Your card is held, and nothing is charged unless you accept the plan | Starts with a demo. How we get you started |
| Lock-in | None | None |
| Getting started | Straight away, plus a free one-hour setup call | Set up with you |
| Support | In the app and by email | Check-ins and an account manager |
Straight answers
Book a demo and we'll walk through a job like yours, then tell you which plan makes sense.